2023 SEASON
Pedro Sanz Agero
Rank | 1st |
---|---|
Best Finish | Won |
Top 5 | 4 |
Top 10 | 5 |
Carlos Asturias
Rank | 2nd |
---|---|
Best Finish | Won (2) |
Top 5 | 4 |
Top 10 | 6 |
Jorge Luis Arzú
Rank | 3rd |
---|---|
Best Finish | 2 |
Top 5 | 3 |
Top 10 | 5 |
Gonzalo Villavicencio
Rank | 4th |
---|---|
Best Finish | Won |
Top 5 | 3 |
Top 10 | 6 |
Alejandro Suger
Rank | 5th |
---|---|
Best Finish | 3 |
Top 5 | 2 |
Top 10 | 5 |
Fernando Saravia
Rank | 6th |
---|---|
Best Finish | 2 |
Top 5 | 2 |
Top 10 | 3 |
Ricardo Arenas
Rank | 7th |
---|---|
Best Finish | 4 |
Top 5 | 2 |
Top 10 | 4 |
Alejandro Villavicencio
Rank | 8th |
---|---|
Best Finish | T2 |
Top 5 | 1 |
Top 10 | 2 |
Estuardo Porta
Rank | 9th |
---|---|
Best Finish | T6 |
Top 5 | 0 |
Top 10 | 4 |
Dionisio Martinez
Rank | 10th |
---|---|
Best Finish | T7 |
Top 5 | 0 |
Top 10 | 3 |
Rodrigo Abreu
Rank | 11th |
---|---|
Best Finish | T7 |
Top 5 | 0 |
Top 10 | 1 |
Rodrigo Zachrisson
Rank | 12th |
---|---|
Best Finish | Won |
Top 5 | 4 |
Top 10 | 5 |
Gustavo García
Rank | 13th |
---|---|
Best Finish | T10 |
Top 5 | 0 |
Top 10 | 1 |
Carlos Penagos
Rank | 14th |
---|---|
Best Finish | Won |
Top 5 | 1 |
Top 10 | 3 |
Luis Galindo
Rank | 15th |
---|---|
Best Finish | 6 |
Top 5 | 0 |
Top 10 | 1 |
Diego Ruiz
Rank | 16th |
---|---|
Best Finish | T4 |
Top 5 | 1 |
Top 10 | 1 |
Diego Castillo
Rank | T17th |
---|---|
Best Finish | T3 |
Top 5 | 1 |
Top 10 | 1 |
Martín Modai
Rank | T17th |
---|---|
Best Finish | T6 |
Top 5 | 0 |
Top 10 | 2 |
Alfonso Toledo
Rank | 19th |
---|---|
Best Finish | 5 |
Top 5 | 1 |
Top 10 | 1 |
Jose Mariano Arzú
Rank | 20th |
---|---|
Best Finish | 3 |
Top 5 | 3 |
Top 10 | 4 |
Jose Lara
Rank | 21th |
---|---|
Best Finish | T7 |
Top 5 | 0 |
Top 10 | 2 |
Jose Antonio Aguilar
Rank | 22th |
---|---|
Best Finish | Won |
Top 5 | 1 |
Top 10 | 2 |
Javier Pemueller
Rank | 23rd |
---|---|
Best Finish | T2 |
Top 5 | 2 |
Top 10 | 2 |
Rodrigo Jimenez
Rank | 24th |
---|---|
Best Finish | 13 |
Top 5 | 0 |
Top 10 | 0 |
Roberto Galindo
Rank | T25th |
---|---|
Best Finish | 3 |
Top 5 | 1 |
Top 10 | 1 |
Nico Asturias
Rank | T25th |
---|---|
Best Finish | T6 |
Top 5 | 0 |
Top 10 | 1 |
Antonio Ruest
Rank | T25th |
---|---|
Best Finish | 12 |
Top 5 | 0 |
Top 10 | 0 |
Andrés García
Rank | T25th |
---|---|
Best Finish | 15 |
Top 5 | 0 |
Top 10 | 0 |
Hector Castillo
Rank | T25th |
---|---|
Best Finish | T16 |
Top 5 | 0 |
Top 10 | 0 |
Diego García
Rank | T25th |
---|---|
Best Finish | 9 |
Top 5 | 0 |
Top 10 | 1 |